China's shining light in the energy challenge China Daily | Entrepreneur believes 60 percent of the world's power will come from the sun 100 years from now | XINYU: Peng Xiaofeng is not one to be deterred from his personal mission by the heavy rain pouring down outside his office. | It might be a dreary day in Xinyu but the 34-year-old insists solar energy...
East China Fair sees export deals up 22% on global recovery China Daily | SHANGHAI -- Export deals at the 20th East China Fair, which ended Friday in Shanghai, rose 22 percent year on year to $2.73 billion, the fair organizer said. | The growth came as global economic recovery revived external demand for Chinese exports....
Mainland index falls most in five weeks China Daily | SHANGHAI: The mainland's stocks fell the most in five weeks, the steepest decline among global indexes, on concern bank lending may slow and interest rates will rise as inflation accelerates. | Industrial Bank Co dropped 2.4 percent after predictin...
China shares fall back on profit-taking The Boston Globe | SHANGHAI-Chinese shares fell Thursday as investors took profits ahead of the opening of the national legislature. | The benchmark Shanghai Composite Index fell 73.63 points, or 2.4 percent, to close at 3,023.37. The Shenzhen Composite Index for Chi...
Big miners rattle sabers ahead of talks China Daily | BHP Billiton, Rio Tinto, Vale want 50% hike in long-term iron ore contract prices | BEIJING: Global miners have upped the ante in their forthcoming negotiations with Chinese steel mills by seeking a 50 percent increase in the long-term contract iro...
LDK Solar Resolves Class Action Lawsuit redOrbit Posted on: Wednesday, 3 March 2010, 03:35 CST | XINYU CITY, China and SUNNYVALE, Calif., March 3 /PRNewswire-FirstCall/ -- LDK Solar Co., Ltd. ("LDK Solar"; NYSE: LDK), a leading manufacturer of multicrystalline solar wafers, announced today that it ...
AP Photo / Ng Han Guan
China shares fall on Wall Street losses The Boston Globe | SHANGHAI-Chinese shares fell again Friday after Wall Street tumbled on President Barack Obama's proposal to limit risk-taking at banks, ending the week down 3 percent. | The benc...
Index hits 5-week high China Daily | SHANGHAI - Mainland stocks rose, sending the benchmark index to a five-week high, as copper producers surged on concern that supplies may be disrupted after an earthquake in Chile. | Jiangxi Copper Co and Tongling Nonferrous Metals Group Co, China'...
Asia Pacific markets Business Report | Submit your comment | Stocks climbed for a second day yesterday, as JPMorgan Chase boosted ratings on Japan's largest banks and as mining companies gained on higher metal prices. | The MSCI Asia Pacific index rose 0.8 percent to 119.03 point...
World stocks gain amid Greece hopes, China data Breitbart | Businessmen are reflected in the electric stock board of a securities firm... | A business man walks past the electric stock board of a securities firm... | HONG KONG (AP) - Global stocks advanced Monday amid new hopes of a bailout for debt-ridden ...
Shanghai declares indoor smoking ban ahead of Expo Wtop By ELAINE KURTENBACH | Associated Press Writer | SHANGHAI (AP) - Restaurants and office buildings in China's commercial capital Shanghai are scrambling to set up nonsmoking areas as the city bans lighting up in indoor public spaces ahead of the World Expo. | There is rising awareness of the health risks of smoking in China, by far the world's bigge...
Beijing seeks a shift in geopolitics Asia Times | By Willy Lam | China's ongoing tussles with the United States over issues including Taiwan, Tibet and trade are in a sense nothing new. For more than two decades, Sino-US relations have periodically gone through rough patches over these and related causes of disagreement. What is new is China's much-enhanced global clout in the wake of the world ...